Rates 2017-2018
Bookings for Lucy’s, Polperro usually run from Friday to Friday but we will always be as flexible as possible. Please refer to the table below for our weekly rates (and nightly rates where available) throughout the year. Please note that all rates include electricity.
Short breaks for a minimum of three consecutive nights are available from October 6, 2017 until May 3, 2018 and from October 5, 2018 until May 2, 2019 (excluding the Christmas and New Year holiday periods). Rates for short breaks start from £70.00 per night.
We can only accept bookings for a minimum of seven consecutive nights for each of the Christmas and New Year holiday periods. Please contact us early for details of availability.
2017
| Week Commencing (Friday) | Nightly Rate (3 Nights Minimum) | Weekly Rate |
|---|---|---|
| 06/10/2017 | £80.00 | £350.00 |
| 13/10/2017 | £80.00 | £350.00 |
| 20/10/2017 | £80.00 | £350.00 |
| 27/10/2017 | £80.00 | £350.00 |
| 03/11/2017 | £70.00 | £270.00 |
| 10/11/2017 | £70.00 | £270.00 |
| 17/11/2017 | £70.00 | £270.00 |
| Week Commencing (Friday) | Nightly Rate (3 Nights Minimum) | Weekly Rate |
|---|---|---|
| 24/11/2017 | £70.00 | £270.00 |
| 01/11/2017 | £70.00 | £270.00 |
| 08/12/2017 | £70.00 | £270.00 |
| 15/12/2017 | £70.00 | £270.00 |
| 22/12/2017 | Not Available | £480.00 |
| 29/12/2017 | Not Available | £480.00 |
2018
| Week Commencing (Friday) | Nightly Rate (3 Nights Minimum) | Weekly Rate |
|---|---|---|
| 05/01/2018 | £70.00 | £270.00 |
| 12/01/2018 | £70.00 | £270.00 |
| 19/01/2018 | £70.00 | £270.00 |
| 26/01/2018 | £70.00 | £270.00 |
| 02/02/2018 | £70.00 | £270.00 |
| 09/02/2018 | £70.00 | £270.00 |
| 16/02/2018 | £70.00 | £270.00 |
| 23/02/2018 | £70.00 | £270.00 |
| 02/03/2018 | £70.00 | £270.00 |
| 09/03/2018 | £70.00 | £270.00 |
| 16/03/2018 | £70.00 | £270.00 |
| 23/03/2018 | £70.00 | £270.00 |
| 30/03/2018 | £80.00 | £360.00 |
| 06/04/2018 | £80.00 | £360.00 |
| 13/04/2018 | £80.00 | £360.00 |
| 20/04/2018 | £80.00 | £360.00 |
| 27/04/2018 | £80.00 | £360.00 |
| 04/05/2018 | Not Available | £410.00 |
| 11/05/2018 | Not Available | £410.00 |
| 18/05/2018 | Not Available | £410.00 |
| 25/05/2018 | Not Available | £410.00 |
| 01/06/2018 | Not Available | £450.00 |
| 08/06/2018 | Not Available | £450.00 |
| 15/06/2018 | Not Available | £490.00 |
| 22/06/2018 | Not Available | £490.00 |
| 29/06/2018 | Not Available | £490.00 |
| Week Commencing (Friday) | Nightly Rate (3 Nights Minimum) | Weekly Rate |
|---|---|---|
| 06/07/2018 | Not Available | £490.00 |
| 13/07/2018 | Not Available | £490.00 |
| 20/07/2018 | Not Available | £490.00 |
| 27/07/2018 | Not Available | £490.00 |
| 03/08/2018 | Not Available | £490.00 |
| 10/08/2018 | Not Available | £490.00 |
| 17/08/2018 | Not Available | £490.00 |
| 24/08/2018 | Not Available | £490.00 |
| 31/08/2018 | Not Available | £460.00 |
| 07/09/2018 | Not Available | £460.00 |
| 14/09/2018 | Not Available | £460.00 |
| 21/09/2018 | Not Available | £410.00 |
| 28/09/2018 | Not Available | £410.00 |
| 05/10/2018 | £80.00 | £360.00 |
| 12/10/2018 | £80.00 | £360.00 |
| 19/10/2018 | £80.00 | £360.00 |
| 26/10/2018 | £80.00 | £360.00 |
| 02/11/2018 | £70.00 | £270.00 |
| 09/11/2018 | £70.00 | £270.00 |
| 16/11/2018 | £70.00 | £270.00 |
| 23/11/2018 | £70.00 | £270.00 |
| 30/11/2018 | £70.00 | £270.00 |
| 07/12/2018 | £70.00 | £270.00 |
| 14/12/2018 | £70.00 | £270.00 |
| 21/12/2018 | Not Available | £490.00 |
| 28/12/2018 | Not Available | £490.00 |
Lucy’s accommodation

Beautiful Polperro

In and around Polperro
